Drama viewership ratings for the week of May 9-15, 2022
by DB Staff
A new rom-com enters the Monday-Tuesday slot with a decent premiere, but not enough to dethrone the sageuk that’s cementing its place. Meanwhile, mid-week hums quietly along, until the weekend warriors come out — with Again My Life and Our Blues once again leading the pack.
Drama viewership ratings for the week of May 9-15, 2022
Ep. # | Station | Rating | |
Monday, May 9 | |||
Red Heart | 3 | KBS | 5.3% |
Woori the Virgin | 1 | SBS | 4.1% |
Tuesday, May 10 | |||
Red Heart | 4 | KBS | 5.6% |
Woori the Virgin | 2 | SBS | 4.5% |
Wednesday, May 11 | |||
Love All Play | 7 | KBS | 1.4% |
The Killer’s Shopping List | 5 | tvN | 2.3% |
Green Mothers’ Club | 11 | JTBC | 4.2% |
Thursday, May 12 | |||
Love All Play | 8 | KBS | 1.6% |
The Killer’s Shopping List | 6 | tvN | 3.3% |
Green Mothers’ Club | 12 | JTBC | 4.4% |
Friday, May 13 | |||
Tomorrow | 13 | MBC | 2.3% |
Again My Life | 11 | SBS | 10.7% |
Shooting Stars | 7 | tvN | 1.3% |
Saturday, May 14 | |||
It’s Beautiful Now | 13 | KBS | 23.1% |
Tomorrow | 14 | MBC | 3.1% |
Showtime Begins! | 7 | MBC | 3.3% |
Again My Life | 12 | SBS | 9.5% |
Our Blues | 11 | tvN | 10.4% |
Shooting Stars | 8 | tvN | 1.6% |
My Liberation Notes | 11 | JTBC | 4.1% |
Sunday, May 15 | |||
It’s Beautiful Now | 14 | KBS | 23.9% |
Showtime Begins! | 8 | MBS | 4.6% |
Our Blues | 12 | tvN | 10.8% |
My Liberation Notes | 12 | JTBC | 5.0% |
RELATED POSTS
Drama viewership ratings for the week of May 9-15, 2022
Source: Buzz Pinay Daily
0 Comments